Press "Enter" to skip to content

Top Secondary Schools in Singapore: 2024 Cutoff Points and Rankings

Spread the love, share with your friends!

Navigating the maze of secondary school entry requirements in Singapore can be daunting. I found myself spending countless hours on school rankings. Additionally, I read reviews and tried to understand the new Achievement Level (AL) scoring system for the PSLE. The process was overwhelming and often leftme feeling clueless and helpless. This is why I decided to compile a comprehensive list of 2024 Cutoff Points and Rankings for secondary schools.

The AL scoring system replaced the previous T-score system. It categorizes students into broader bands. Therefore, it is crucial to understand how these scores translate into secondary school entry requirements. Each school has its own cutoff points. Moreover, these points can vary significantly from year to year based on applicants’ performance. This variability adds another layer of complexity to an already challenging decision-making process.

In an effort to simplify this journey for others, I decided to compile a comprehensive ranking list of secondary schools. This list is based on their entry cutoff points. It aims to provide a clear and concise reference for parents and students alike. As a result, it helps them make informed decisions about their educational paths. By sharing this information, I hope to alleviate some of the stress and confusion that often accompanies this pivotal stage in a student’s academic journey.

Whether you are a parent trying to find the best fit for your child or a student eager to understand your options, this ranking list is designed to be a helpful tool. It reflects the latest data and provides insights into the competitive landscape of secondary school admissions in Singapore. Ultimately, I hope this resource will serve as a valuable guide and make the process a little less overwhelming for everyone involved. This comprehensive list of 2024 Cutoff Points and Rankings is here to assist you every step of the way.

Here we go, here’s the list.

  1. Integrated Programme (IP)
  2. Non-Integrated Programme (IP)
  3. Special Assistance Plan (SAP) schools
  4. Boys School
  5. Girls School

2024 Cutoff Points and Rankings

The rankings are based on the cut-off point for each school. For non-integrated programmes, the rankings are based on the cut-off points for Posting Group 3. The scores here are based on the 2023 PSLE score ranges for each school as released on MOE’s website.

Higher Chinese Grades (HCL)

In parentheses, you can see the HCL grades of the first and last students admitted to SAP schools.

D = Distinction
M = Merit
P = Pass

Integrated Programme (IP) Secondary School

No. School Name Area Gender Type PSLE Score Range
1 Methodist Girls’ School (Secondary) Bukit Timah Girls 4 – 6
2 Raffles Girls’ School (Secondary) Toa Payoh Girls 4 – 6
3 Raffles Institution (Secondary) Bishan Boys 4 – 6
4 Hwa Chong Institution (Secondary) Bukit Timah Boys SAP 4(D) – 7(D)
5 Nanyang Girls’ High School Bukit Timah Girls SAP 4(D) – 7(D)
6 CHIJ St. Nicholas Girls’ School (Secondary) Ang Mo Kio Girls SAP 4(D) – 7(M)
7 Anglo-Chinese School (Independent)(Secondary) Queenstown Boys 4 – 7
8 St. Joseph’s Institution (Secondary) Novena Boys 4 – 7
9 Dunman High School (Secondary) Kallang Co-Ed SAP 4(D) – 8(M)
10 Catholic High School (Secondary) Bishan Boys SAP 6(M) – 8(M)
11 Cedar Girls’ Secondary School Toa Payoh Girls 4 – 8
12 National Junior College (Secondary) Bukit Timah Co-Ed 4 – 8
13 Singapore Chinese Girls’s School Novena Girls 4 – 8
14 Temasek Junior College (Secondary) Bedok Co-Ed 4 – 8
15 Victoria School Bedok Boys 4 – 8
16 River Valley High School (Secondary) Jurong West Co-Ed SAP 4(M) – 9(M)

 

Non-Integrated Programme (IP) Secondary School

No. School Name Area Gender Type G3 G2 G1
1 Methodist Girls’ School (Secondary) Bukit Timah Girls 6 – 8
2 CHIJ St. Nicholas Girls’ School (Secondary) Ang Mo Kio Girls SAP 5(D) – 9
3 Anglo-Chinese School (Independent)(Secondary) Queenstown Boys 6 – 7
4 St. Joseph’s Institution (Secondary) Novena Boys 6 – 9
5 Catholic High School (Secondary) Bishan Boys SAP 5 – 9(M)
6 Singapore Chinese Girls’s School Novena Girls 7 – 8
7 Cedar Girls’ Secondary School Toa Payoh Girls 4 – 9
8 Victoria School Bedok Boys 6 – 9
9 Chung Cheng High School (Main) Marine Parade Co-Ed SAP 7(M) – 10(M)
10 Anderson Secondary School Ang Mo Kio Co-Ed 4 – 10 21 – 22 25 – 28
11 Kuo Chuan Presbyterian Secondary School Bishan Co-Ed 5 – 10 21 – 23 25 – 28
12 Nan Hua High School Clementi Co-Ed SAP 6(D) – 10
13 CHIJ Secondary (Toa Payoh) Toa Payoh Girls 6 – 10 21 – 22 25 – 30*
14 Fairfield Methodist School (Secondary) Queenstown Co-Ed 7 – 10 21 – 21 25 – 27
15 Anglo-Chinese School (Barker Road) Novena Boys 8 – 10 21 – 21 25 – 26
16 St. Andrew’s Secondary School Toa Payoh Boys 8 – 10 21 – 21 25 – 26
17 Nan Chiau High School Seng Kang Co-Ed SAP 5(D) – 11(M)
18 Swiss Cottage Secondary School Bukit Batok Co-Ed 6 – 11 21 – 22 25 – 26
19 Bukit Panjang Govt. High School Choa Chu Kang Co-Ed 7 – 11 21 – 22 25 – 26
20 Crescent Girls’ School Bukit Merah Girls 7 – 11 21 – 25
21 Paya Lebar Methodist Girls’ School (Secondary) Hougang Girls 8 – 11 21 – 24 25 – 28
22 Ngee Ann Secondary School Tampines Co-Ed 5 – 12 21 – 21 25 – 26
23 Anglican High School Bedok Co-Ed SAP 6(M) – 12(M)
24 Chung Cheng High School (Yishun) Yishun Co-Ed 6 – 12 21 – 22 25 – 28
25 Maris Stella High School (Secondary) Toa Payoh Boys SAP 8(P) – 12
26 St. Margaret’s School (Secondary) Bukit Timah Girls 8 – 12 21 – 22 25 – 30
27 Temasek Secondary School Bedok Co-Ed 8 – 12 21 – 22 25 – 27
28 Yishun Town Secondary School Yishun Co-Ed 5 – 13 21 – 22 25 – 27
29 Fuhua Secondary School Jurong West Co-Ed 6 – 13 21 – 23 25 – 27
30 Commonwealth Secondary School Jurong East Co-Ed 7 – 13 21 – 23 25 – 30*
31 Presbyterian High School Ang Mo Kio Co-Ed 7 – 13 21 – 23 25 – 28
32 Tanjong Katong Girls’ School Marine Parade Girls 7 – 13 21 – 25
33 Zhonghua Secondary School Serangoon Co-Ed 7 – 13 21 – 23 25 – 27
34 Clementi Town Secondary School Clementi Co-Ed 8 – 13 21 – 23 25 – 28
35 Tanjong Katong Secondary School Marine Parade Co-Ed 9 – 13 21 – 25
36 Riverside Secondary School Woodlands Co-Ed 6 – 14 21 – 23 25 – 27
37 Edgefield Secondary School Punggol Co-Ed 7 – 14 21 – 22 25 – 26
38 CHIJ St. Joseph’s Convent Seng Kang Girls 9 – 14 21 – 23 25 – 27
39 Holy Innocents’ High School Hougang Co-Ed 9 – 14 21 – 23 25 – 27
40 Dunman Secondary School Tampines Co-Ed 10 – 14 21 – 23 25 – 27
41 St. Hilda’s Secondary School Tampines Co-Ed 10 – 14 21 – 23 25 – 27
42 St. Patrick’s School Bedok Boys 10 – 14 21 – 22 25 – 29
43 CHIJ St. Therasa’s Convent Bukit Merah Girls 11 – 14 21 – 23 25 – 30*
44 Geyland Methodist School (Secondary) Geylang Co-Ed 11 – 14 21 – 23 25 – 26
45 Kranji Secondary School Choa Chu Kang Co-Ed 11 – 14 21 – 23 25 – 27
46 Gan Eng Seng School Bukit Merah Co-Ed 6 – 15 21 – 23 25 – 27
47 Yusoft Ishak Secondary School Punggol Co-Ed 7 – 15 21 – 23 25 – 26
48 Xinmin Secondary School Hougang Co-Ed 8 – 15 21 – 23 25 – 27
49 Bukit Batok Secondary School Bukit Batok Co-Ed 11 – 15 21 – 23 25 – 28
50 CHIJ Katong Convent Marine Parade Girls 12 – 15 21 -24 25 – 30*
51 Hua Yi Secondary School Jurong West Co-Ed 12 – 15 21 – 23 25 – 26
52 Jurong Secondary School Jurong West Co-Ed 12 – 15 21 – 23 25 – 27
53 St. Anthony’s Canossian Secondary School Bedok Girls 12 – 15 21 – 23 25 – 30*
54 Evergreen Secondary School Woodlands Co-Ed 8 – 16 21 – 23 25 – 28
55 Pei Hwa Secondary School Seng Kang Co-Ed 8 – 16 21 – 23 25 – 26
56 Ang Mo Kio Secondary School Ang Mo Kio Co-Ed 10 – 16 21 – 24 25 – 28
57 Bowen Secondary School Hougang Co-Ed 10 – 16 21 – 24 25 – 28
58 West Spring Secondary School Bukit Panjang Co-Ed 11 – 16 21 – 24 25 – 27
59 Greendale Secondary School Punggol Co-Ed 7 – 17 21 – 23 25 – 27
60 Jurong West Secondary School Jurong West Co-Ed 10 – 17 21 – 24 25 – 28
61 St. Gabriel’s Secondary School Serangoon Boys 10 – 17 21 – 24 25 – 28
62 Ahmad Ibrahim Secondary School Yishun Co-Ed 12 – 17 21 – 24 25 – 28
63 Bedok View Secondary School Bedok Co-Ed 12 – 17 21 – 24 26 – 29
64 Deyi Secondary School Ang Mo Kio Co-Ed 12 – 17 21 – 24 25 – 29
65 Queensway Secondary School Queenstown Co-Ed 12 – 17 21 – 24 25 – 28
66 Hai Sing Catholic School Pasir Ris Co-Ed 13 – 17 21 – 24 25 – 28
67 Pasir Ris Crest Secondary School Pasir Ris Co-Ed 7 – 18 21 – 24 25 – 28
68 Pasir Ris Secondary School Tampines Co-Ed 10 – 18 21 – 23 25 – 27
69 Hillgrove Secondary School Bukit Batok Co-Ed 11 – 18 21 – 24 25 – 28
70 Beatty Secondary School Toa Payoh Co-Ed 12 – 18 21 – 24 25 – 28
71 Christ Church Secondary School Woodlands Co-Ed 12 – 18 21 – 24 25 – 28
72 Mayflower Secondary School Ang Mo Kio Co-Ed 12 – 18 21 – 24 25 – 30*
73 Orchid Park Secondary School Yishun Co-Ed 12 – 18 21 – 24 25 – 27
74 North Vista Secondary School Seng Kang Co-Ed 13 – 18 21 – 24 25 – 27
75 Zhenghua Secondary School Bukit Panjang Co-Ed 12 – 19 21 – 24 25 – 27
76 Bukit View Secondary School Bukit Batok Co-Ed 13 – 19 21 – 24 25 – 30*
77 Kent Ridge Secondary School Clementi Co-Ed 13 – 19 21 – 24 25 – 30*
78 Naval Base Secondary School Yishun Co-Ed 13 – 19 21 – 24 25 – 28
79 Unity Secondary School Choa Chu Kang Co-Ed 13 – 19 21 – 24 25 – 28
80 Bedok South Secondary School Bedok Co-Ed 14 – 19 21 – 25 25 – 30*
81 Yuan Ching Secondary School Jurong West Co-Ed 14 – 19 21 – 24 25 – 28
82 Compassvale Secondary School Seng Kang Co-Ed 15 – 19 21 – 24 25 – 27
83 Tampines Secondary School Tampines Co-Ed 15 – 19 21 – 24 25 – 28
84 New Town Secondary School Queenstown Co-Ed 13 – 20 21 – 25 25 – 30*
85 Bedok Green Secondary School Bedok Co-Ed 14 – 20 21 – 25 25 – 30
86 Chua Chu Kang Secondary School Choa Chu Kang Co-Ed 14 – 20 21 – 24 25 – 27
87 Peirce Secondary School Bishan Co-Ed 14 – 20 21 – 25 26 – 30*
88 Punggol Secondary School Punggol Co-Ed 14 – 20 21 – 23 25 – 27
89 Woodgrove Secondary School Woodlands Co-Ed 14 – 20 21 – 24 25 – 28
90 Yishun Secondary School Yishun Co-Ed 14 – 20 21 – 24 25 – 28
91 Seng Kang Secondary School Seng Kang Co-Ed 15 – 20 21 – 24 25 – 27
92 Jurongville Secondary School Jurong East Co-Ed 16 – 20 21 – 25 26 – 28
93 Admiralty Secondary School Woodlands Co-Ed 12 – 21 21 – 25 25 – 28
94 Montfort Secondary School Hougang Boys 14 – 21 22 – 25 27 – 29
95 Changkat Changi Secondary School Tampines Co-Ed 5 – 22 21 – 25 26 – 30*
96 Greenridge Secondary School Bukit Panjang Co-Ed 6 – 22 22 – 25 25 – 28
97 Woodlands Secondary School Woodlands Co-Ed 6 – 22 21 – 25 25 – 29
98 Boon Lay Secondary School Jurong West Co-Ed 7 – 22 21 – 25 25 – 30*
99 Queenstown Secondary School Queenstown Co-Ed 7 – 22 21 – 25 25 – 28
100 Bendemeer Secondary School Kallang Co-Ed 8 – 22 21 – 25 26 – 29
101 Manjusri Secondary School Geylang Co-Ed 8 – 22 21 – 25 25 – 29
102 Marsiling Secondary School Woodlands Co-Ed 8 – 22 21 – 25 25 – 29
103 Regent Secondary School Choa Chu Kang Co-Ed 8 – 22 22 – 25 26 – 28
104 Woodlands Ring Secondary School Woodlands Co-Ed 8 – 22 22 – 25 26 – 28
105 Yio Chu Kang Secondary School Ang Mo Kio Co-Ed 8 – 22 23 – 25 26 – 30*
106 Yuying Secondary School Hougang Co-Ed 8 – 22 23 – 25 26 – 29
107 Bartley Secondary School Toa Payoh Co-Ed 9 – 22 22 – 25 25 – 29
108 Bukit Merah Secondary School Bukit Merah Co-Ed 9 – 22 21 – 25 25 – 30*
109 Damai Secondary School Bedok Co-Ed 9 – 22 22 – 25 25 – 30*
110 Westwood Secondary School Jurong West Co-Ed 9 – 22 22 – 25 25 – 29
111 Peicai Secondary School Serangoon Co-Ed 10 – 22 22 – 25 25 – 29
112 Serangoon Garden Secondary School Serangoon Co-Ed 10 – 22 22 – 25 26 – 29
113 Serangoon Secondary School Hougang Co-Ed 10 – 22 22 – 25 25 – 28
114 Assumption English School Bukit Panjang Co-Ed 11 – 22 21 – 25 25 – 29
115 Gungyang Secondary School Bishan Co-Ed 11 – 22 22 – 25 25 – 30*
116 Juying Secondary School Jurong West Co-Ed 11 – 22 21 – 25 25 – 28
117 Springfield Secondary School Tampines Co-Ed 11 – 22 22 – 25 25 – 30*
118 Whitley Secondary School Bishan Co-Ed 11 – 22 22 – 25 25 – 30*
119 Dunearn Secondary School Bukit Batok Co-Ed 12 – 22 22 – 25 26 – 29
120 Loyang View Secondary School Pasir Ris Co-Ed 12 – 22 21 – 25 25 – 30*
121 Broadrick Secondary School Geylang Co-Ed 13 – 22 21 – 25 25 – 30*
122 East Spring Secondary School Tampines Co-Ed 13 – 22 22 – 25 25 – 29
123 Meridian Secondary School Pasir Ris Co-Ed 13 – 22 21 – 24 25 – 27
124 Northbrooks Secondary School Yishun Co-Ed 13 – 22 21 -25 25 – 28
125 Northland Secondary School Yishun Co-Ed 13 – 22 22 – 25 25 – 30*
126 Sembawang Secondary School Sembawang Co-Ed 13 – 22 21 – 25 25 – 30
127 Junyuan Secondary School Tampines Co-Ed 14 – 22 22 – 25 26 – 28
128 Canberra Secondary School Sembawang Co-Ed 15 – 22 21 – 25 25 – 28
129 Hougang Secondary School Hougang Co-Ed 16 – 22 21 – 24 25 – 28
130 Yuhua Secondary School Jurong West Co-Ed 16 – 22 21 – 25 25 – 28

*The last posted student had a PSLE score better than 30. However, as the school still had vacancies after S1 posting, its cut-off point is reflected as 30 as it could have admitted a S1-eligible student with PSLE score of 30.

Special Assistance Plan (SAP) schools

No. School Name Area Gender IP G3
1 Hwa Chong Institution (Secondary) Bukit Timah Boys 4(D) – 7(D)
2 Nanyang Girls’ High School Bukit Timah Girls 4(D) – 7(D)
3 CHIJ St. Nicholas Girls’ School (Secondary) Ang Mo Kio Girls 4(D) – 7(M) 5(D) – 9
4 Dunman High School (Secondary) Kallang Co-Ed 4(D) – 8(M)
5 Catholic High School (Secondary) Bishan Boys 6(M) – 8(M) 5 – 9(M)
6 River Valley High School (Secondary) Jurong West Co-Ed 4(M) – 9(M)
7 Chung Cheng High School (Main) Marine Parade Co-Ed 7(M) – 10(M)
8 Nan Hua High School Clementi Co-Ed 6(D) – 10
9 Nan Chiau High School Seng Kang Co-Ed 5(D) – 11(M)
10 Anglican High School Bedok Co-Ed 6(M) – 12(M)
11 Maris Stella High School (Secondary) Toa Payoh Boys 8(P) – 12

Boys School

No. School Name Area Type IP G3 G2 G1
1 Raffles Institution (Secondary) Bishan 4 – 6
2 Hwa Chong Institution (Secondary) Bukit Timah SAP 4(D) – 7(D)
3 Anglo-Chinese School (Independent)(Secondary) Queenstown 4 – 7 6 – 7
4 St. Joseph’s Institution (Secondary) Novena 4 – 7 6 – 9
5 Catholic High School (Secondary) Bishan SAP 6(M) – 8(M) 5 – 9(M)
6 Victoria School Bedok 4 – 8 6 – 9
7 Anglo-Chinese School (Barker Road) Novena 8 – 10 21 – 21 25 – 26
8 St. Andrew’s Secondary School Toa Payoh 8 – 10 21 – 21 25 – 26
9 Maris Stella High School (Secondary) Toa Payoh SAP 8(P) – 12
10 St. Patrick’s School Bedok 10 – 14 21 – 22 25 – 29
11 St. Gabriel’s Secondary School Serangoon 10 – 17 21 – 24 25 – 28
12 Montfort Secondary School Hougang 14 – 21 22 – 25 27 – 29

Girls School

No. School Name Area Type IP G3 G2 G1
1 Methodist Girls’ School (Secondary) Bukit Timah 4 – 6 6 – 8
2 Raffles Girls’ School (Secondary) Toa Payoh 4 – 6
3 Nanyang Girls’ High School Bukit Timah SAP 4(D) – 7(D)
4 CHIJ St. Nicholas Girls’ School (Secondary) Ang Mo Kio SAP 4(D) – 7(M) 5(D) – 9
5 Cedar Girls’ Secondary School Toa Payoh 4 – 8 4 – 9
6 Singapore Chinese Girls’s School Novena 4 – 8 7 – 8
7 CHIJ Secondary (Toa Payoh) Toa Payoh 6 – 10 21 – 22 25 – 30*
8 Crescent Girls’ School Bukit Merah 7 – 11 21 – 25
9 Paya Lebar Methodist Girls’ School (Secondary) Hougang 8 – 11 21 – 24 25 – 28
10 St. Margaret’s School (Secondary) Bukit Timah 8 – 12 21 – 22 25 – 30
11 Tanjong Katong Girls’ School Marine Parade 7 – 13 21 – 25
12 CHIJ St. Joseph’s Convent Seng Kang 9 – 14 21 – 23 25 – 27
13 CHIJ St. Therasa’s Convent Bukit Merah 11 – 14 21 – 23 25 – 30*
14 CHIJ Katong Convent Marine Parade 12 – 15 21 – 24 25 – 30*
15 St. Anthony’s Canossian Secondary School Bedok 12 – 15 21 – 23 25 – 30*

Spread the love, share with your friends!

Be First to Comment

Leave a Reply

Your email address will not be published. Required fields are marked *